| Plaats van herkomst: | China |
| Merknaam: | JOHO |
| Certificering: | ISO9001 |
| Modelnummer: | JHP320-B220 |
| Min. bestelaantal: | 1 set |
|---|---|
| Prijs: | negotiable |
| Verpakking Details: | Het standaardgeval van het Veiligheidsmateriaal |
| Levertijd: | onderhandelingen |
| Betalingscondities: | T/T, L/C, Western Union, MoneyGram |
| Levering vermogen: | 50sets/year |
| Functie: | Zoeken, observeren, volgen en positioneren | Type: | Daglichtcamerasensor |
|---|---|---|---|
| Sollicitatie: | Navigatie, bewaking, redding, zoeken | Aangepast: | ondersteuning op maat |
| Platform: | Twee-assig | Detector: | 1/2,8" CMOS |
| Pixel: | 1920x1080 | Brandpuntsafstand: | 4,3 mm~129 mm (30x optische zoom) |
| Focus: | Automatisch/semi-automatisch/handmatig | Communicatie: | RS232 |
| Stroomvoorziening: | Gelijkstroom 12V | ||
| Markeren: | Infraroodvolgsysteem,infrarood beeldvormingssystemen,gimbal met dubbele sensor voor doelbewaking |
||
JHP320-B220 Airborne Dual - Sensor Elektro-optisch infrarood camerabewakingssysteem
Beschrijving
JHP320-B220gimbal met dubbele sensor is een klein vliegtuig, een aerostaat en andere platforms in de lucht voor doelbewaking,van toepassing op UAV,volgen en positioneren.Het systeem is een optisch-mechanisch-elektrische integratie, geconfigureerd met 30× continue zoom HD 1080p daglichtcamera,80 mm ongekoelde thermische camera.
Technische specificatie
| WARMTECAMERA | |
| Detector | 640*512 Ongekoelde FPA |
| Spectrale band | 8 μm ~ 14 μm |
| Oplossing | 17 mm x 17 mm |
| Brandpuntsafstand | 80mm |
| DAGLICHTCAMERA | |
| Detector | 1/2,8" CMOS |
| Brandpuntsafstand | 4,3 ~ 129 mm, 30x |
| Oplossing | 1920×1080 |
| SERVO | |
| Stabilisatie | ≤0.5mrad (1σ) |
| Turret richting bereik | Azimut: 360° continu;Hoogte: +20°~-90° (aanpasbaar) |
| TURRET MAXIMALE HOEKSNELHEID | |
| Azimut | ≥30°/sec |
| Toonhoogte | ≥30°/sec |
| KOPPEL | |
| Video uit | HDMI |
| Communicatie | RS232 |
| MILIEU | |
| Bedrijfstemperatuurbereik | -20℃ ~ +50℃ |
| Temperatuurbereik opslag | -30℃ ~ +60℃ |
| Volgen | |
| Tracking snelheid | ≥2.5FOV/S |
| Minimale tracking-contrastverhouding | 5% |
| Dynamische volgnauwkeurigheid | superieur aan 1mrad |
| STROOM | |
| Stroomvoorziening | Gelijkstroom 12V |
| Energieverbruik | ≤120W (stabiel);≤360W (piek) | |
| FYSIEK | ||
| Dimensie torentje | ≤ Φ240 × 350 mm | |
| Gewicht torentje | ≤ 10kg | |
| Kleur | Aanpasbaar | |
| Prestaties (theoretische waarde onder Johnson DRI) | ||
| Voertuig (2,3 x 2,3 m) | Mens (1,7 x 0,5 m) | |
| Detectie | 5400m | 1100m |
| Herkenning | 1800m | 400m |
| Identificatie | 900 meter | 200m |
Bedrijfsprofiel
![]()
Klanten Distributie
![]()
Serviceproces
![]()
Hoofdproducten-EO/IR-systemen
![]()
Hoofdproducten-Thermische Beveiligingscamera
Voordelen
Certificaat & eer
Contactpersoon: Tracey
Tel.: +8613152465800
Ultra het Toezichtsysteem van de Lange afstand Kustradar